<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Get In The Inbox</title>
	<atom:link href="http://getintheinbox.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://getintheinbox.com</link>
	<description>Email Marketing Tips&#039;n&#039;Tricks, Deliverability, Best Practice, Creative Optimisation and more</description>
	<lastBuildDate>Tue, 07 May 2013 21:43:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='getintheinbox.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/5614872377b382e3b267a800ff310e85?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Get In The Inbox</title>
		<link>http://getintheinbox.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://getintheinbox.com/osd.xml" title="Get In The Inbox" />
	<atom:link rel='hub' href='http://getintheinbox.com/?pushpress=hub'/>
		<item>
		<title>Typo Traps</title>
		<link>http://getintheinbox.com/2013/02/25/typo-traps/</link>
		<comments>http://getintheinbox.com/2013/02/25/typo-traps/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 15:15:14 +0000</pubDate>
		<dc:creator>captaininbox</dc:creator>
				<category><![CDATA[Data and Targeting]]></category>
		<category><![CDATA[Email Marketing]]></category>

		<guid isPermaLink="false">https://getintheinbox.wordpress.com/?p=2760</guid>
		<description><![CDATA[&#160; The worst black list to be on has always been one run by Spamhaus. Up until fairly recently Spamhaus spam traps were only scraped traps. Addresses which never sign up for anything but sit on web-sites waiting for bots to scrape them then spam them. This was primarily B2B addresses. Then two years ago, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=getintheinbox.com&#038;blog=6536978&#038;post=2760&#038;subd=getintheinbox&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://getintheinbox.com/2013/02/25/typo-traps/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/798b11cbc45dfd3c22ba8a0cd9b7f152?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">captaininbox</media:title>
		</media:content>

		<media:content url="http://getintheinbox.files.wordpress.com/2013/02/stpo_sign.jpg" medium="image">
			<media:title type="html">stpo_sign</media:title>
		</media:content>
	</item>
		<item>
		<title>Pizza Express emails do it again, this time for Halloween</title>
		<link>http://getintheinbox.com/2012/10/22/pizza-express-emails-do-it-again-this-time-for-halloween/</link>
		<comments>http://getintheinbox.com/2012/10/22/pizza-express-emails-do-it-again-this-time-for-halloween/#comments</comments>
		<pubDate>Mon, 22 Oct 2012 15:26:06 +0000</pubDate>
		<dc:creator>captaininbox</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Message Content and Design]]></category>

		<guid isPermaLink="false">http://getintheinbox.com/?p=2721</guid>
		<description><![CDATA[About a year ago Pizza Express sent an email out to their subscribers with a discount code as part of “The Big Audition with Jamie Cullum”. From that description nothing sounds that novel, except whoever makes the emails for Pizza Express did a slightly clever thing with the images off experience. When the email was [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=getintheinbox.com&#038;blog=6536978&#038;post=2721&#038;subd=getintheinbox&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://getintheinbox.com/2012/10/22/pizza-express-emails-do-it-again-this-time-for-halloween/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/798b11cbc45dfd3c22ba8a0cd9b7f152?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">captaininbox</media:title>
		</media:content>

		<media:content url="http://getintheinbox.files.wordpress.com/2012/10/old_pizza-express.jpg?w=214" medium="image">
			<media:title type="html">Click to zoom</media:title>
		</media:content>

		<media:content url="http://getintheinbox.files.wordpress.com/2012/10/old_pizza-express_naked.jpg?w=222" medium="image">
			<media:title type="html">Pizza Express Jamie Cullum - images off</media:title>
		</media:content>

		<media:content url="http://getintheinbox.files.wordpress.com/2012/10/halloween-pizza-express-naked.png?w=190" medium="image">
			<media:title type="html">Pizza Express Halloween - images off</media:title>
		</media:content>

		<media:content url="http://getintheinbox.files.wordpress.com/2012/10/halloween-pizza-express.png?w=186" medium="image">
			<media:title type="html">Pizza Express Halloween</media:title>
		</media:content>
	</item>
		<item>
		<title>Best deliverability check list yet!</title>
		<link>http://getintheinbox.com/2012/10/22/best-deliverability-check-list-yet/</link>
		<comments>http://getintheinbox.com/2012/10/22/best-deliverability-check-list-yet/#comments</comments>
		<pubDate>Mon, 22 Oct 2012 13:25:21 +0000</pubDate>
		<dc:creator>captaininbox</dc:creator>
				<category><![CDATA[Best Practice Strategy]]></category>
		<category><![CDATA[bookmarks]]></category>
		<category><![CDATA[Deliverability]]></category>
		<category><![CDATA[Email Marketing]]></category>

		<guid isPermaLink="false">http://getintheinbox.com/?p=2711</guid>
		<description><![CDATA[This popped up on Jordie&#8217;s Email Vendor Selection recently and is a must read and bookmark bit of content! &#8220;Email deliverability checklist: Sending email is not the same as delivering&#8220; by Linda Misauer This is a fully comprehensive deliverability check list. Linda has kindly split it up into 5 sections so marketers can look at [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=getintheinbox.com&#038;blog=6536978&#038;post=2711&#038;subd=getintheinbox&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://getintheinbox.com/2012/10/22/best-deliverability-check-list-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/798b11cbc45dfd3c22ba8a0cd9b7f152?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">captaininbox</media:title>
		</media:content>

		<media:content url="http://getintheinbox.files.wordpress.com/2012/10/emailvendorselection.png" medium="image">
			<media:title type="html">emailvendorSelection</media:title>
		</media:content>
	</item>
		<item>
		<title>When postmasters subscribe to marketing emails</title>
		<link>http://getintheinbox.com/2012/10/17/do-postmasters-subscribe-to-marketing-emails/</link>
		<comments>http://getintheinbox.com/2012/10/17/do-postmasters-subscribe-to-marketing-emails/#comments</comments>
		<pubDate>Wed, 17 Oct 2012 12:55:37 +0000</pubDate>
		<dc:creator>captaininbox</dc:creator>
				<category><![CDATA[Data and Targeting]]></category>
		<category><![CDATA[Email Marketing]]></category>

		<guid isPermaLink="false">http://getintheinbox.com/?p=2667</guid>
		<description><![CDATA[A fair few lists I&#8217;ve had to refuse in the 18 months have had a increasing number of postmaster addresses on. Now the general consensus is that people who are actual postmasters, as a job, will not subscribe to emails. Subsequently having them on a email list is unlikely to suggest permission. Also if a postmaster gets an unsolicited email they [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=getintheinbox.com&#038;blog=6536978&#038;post=2667&#038;subd=getintheinbox&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://getintheinbox.com/2012/10/17/do-postmasters-subscribe-to-marketing-emails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/798b11cbc45dfd3c22ba8a0cd9b7f152?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">captaininbox</media:title>
		</media:content>

		<media:content url="http://getintheinbox.files.wordpress.com/2012/10/plusnet2.png" medium="image">
			<media:title type="html">plusnet</media:title>
		</media:content>
	</item>
		<item>
		<title>Spectacular response to a Facebook rant from Bodyform, was it staged?</title>
		<link>http://getintheinbox.com/2012/10/17/spectacular-response-to-a-facebook-rant-from-bodyform-was-it-staged/</link>
		<comments>http://getintheinbox.com/2012/10/17/spectacular-response-to-a-facebook-rant-from-bodyform-was-it-staged/#comments</comments>
		<pubDate>Wed, 17 Oct 2012 09:14:11 +0000</pubDate>
		<dc:creator>captaininbox</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social-and-viral]]></category>
		<category><![CDATA[Total Strategy]]></category>

		<guid isPermaLink="false">http://getintheinbox.com/?p=2697</guid>
		<description><![CDATA[On the 8th of October some bloke called Richard did a giant rant comment on BodyForm&#8217;s Facebook page. It&#8217;s a very funny rant indeed, so funny I&#8217;m suspicious that it was part of a marketing trick from Bodyform themselves. You have to go and read the full post yourself but a few of my highlights [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=getintheinbox.com&#038;blog=6536978&#038;post=2697&#038;subd=getintheinbox&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://getintheinbox.com/2012/10/17/spectacular-response-to-a-facebook-rant-from-bodyform-was-it-staged/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/798b11cbc45dfd3c22ba8a0cd9b7f152?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">captaininbox</media:title>
		</media:content>

		<media:content url="http://getintheinbox.files.wordpress.com/2012/10/bodyform.png?w=300" medium="image">
			<media:title type="html">bodyform vid</media:title>
		</media:content>
	</item>
		<item>
		<title>How did Steve Jobs subscribe to my emails?</title>
		<link>http://getintheinbox.com/2012/10/16/how-did-steve-jobs-subscribe-to-my-emails/</link>
		<comments>http://getintheinbox.com/2012/10/16/how-did-steve-jobs-subscribe-to-my-emails/#comments</comments>
		<pubDate>Tue, 16 Oct 2012 11:10:10 +0000</pubDate>
		<dc:creator>captaininbox</dc:creator>
				<category><![CDATA[Best Practice Strategy]]></category>
		<category><![CDATA[Data and Targeting]]></category>
		<category><![CDATA[Email Marketing]]></category>

		<guid isPermaLink="false">http://getintheinbox.com/?p=2647</guid>
		<description><![CDATA[For a little while last year I kept getting Spamcop reports triggered by emails to steve@apple.com and stevejobs@apple.com. Of course there is always the chance that Steve Jobs himself had signed up for updates on used cars in Hampshire, however unlikely that is, a few later occurrences were impossible due to being after October 5th [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=getintheinbox.com&#038;blog=6536978&#038;post=2647&#038;subd=getintheinbox&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://getintheinbox.com/2012/10/16/how-did-steve-jobs-subscribe-to-my-emails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/798b11cbc45dfd3c22ba8a0cd9b7f152?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">captaininbox</media:title>
		</media:content>

		<media:content url="http://getintheinbox.files.wordpress.com/2012/10/dr-evil-spam.jpeg?w=300" medium="image">
			<media:title type="html">dr evil spam</media:title>
		</media:content>
	</item>
		<item>
		<title>Nice audacious Email header from The Email Guide</title>
		<link>http://getintheinbox.com/2012/10/11/nice-audacious-email-header-from-the-email-guide/</link>
		<comments>http://getintheinbox.com/2012/10/11/nice-audacious-email-header-from-the-email-guide/#comments</comments>
		<pubDate>Thu, 11 Oct 2012 07:57:05 +0000</pubDate>
		<dc:creator>captaininbox</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Message Content and Design]]></category>

		<guid isPermaLink="false">http://getintheinbox.com/?p=2641</guid>
		<description><![CDATA[Like English buses, you wait for one for ages then suddenly two come along. After yesterday morning&#8217;s very cheeky Spot the Ball email from Virgin Media, in the evening (UK time) I got an email from our friends at The Email Guide; Now because I recognised the From-name I didn&#8217;t bother with the subject line [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=getintheinbox.com&#038;blog=6536978&#038;post=2641&#038;subd=getintheinbox&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://getintheinbox.com/2012/10/11/nice-audacious-email-header-from-the-email-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/798b11cbc45dfd3c22ba8a0cd9b7f152?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">captaininbox</media:title>
		</media:content>

		<media:content url="http://getintheinbox.files.wordpress.com/2012/10/theemailguide_goodheadline.png" medium="image">
			<media:title type="html">Click to view the full email</media:title>
		</media:content>
	</item>
		<item>
		<title>Cheeky Spot the Ball Email from Virgin Media</title>
		<link>http://getintheinbox.com/2012/10/10/cheeky-spot-the-ball-email-from-virgin-media/</link>
		<comments>http://getintheinbox.com/2012/10/10/cheeky-spot-the-ball-email-from-virgin-media/#comments</comments>
		<pubDate>Wed, 10 Oct 2012 10:34:27 +0000</pubDate>
		<dc:creator>captaininbox</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Message Content and Design]]></category>

		<guid isPermaLink="false">http://getintheinbox.com/?p=2630</guid>
		<description><![CDATA[I just got this email from Virgin Media, asking me to Spot the Ball and win tickets to Euro football match. It&#8217;s a great idea, each box is a different link and only one of them is the winner. So presumably clicking a box submits the entry to your under your account and the landing [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=getintheinbox.com&#038;blog=6536978&#038;post=2630&#038;subd=getintheinbox&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://getintheinbox.com/2012/10/10/cheeky-spot-the-ball-email-from-virgin-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/798b11cbc45dfd3c22ba8a0cd9b7f152?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">captaininbox</media:title>
		</media:content>

		<media:content url="http://getintheinbox.files.wordpress.com/2012/10/virginmedia-spot-the-ball.png" medium="image">
			<media:title type="html">Virgin Media spot the ball</media:title>
		</media:content>
	</item>
		<item>
		<title>CSS 3 and the pulsating glow button</title>
		<link>http://getintheinbox.com/2012/08/01/email-marketing-deliverability-css3-in-email-html/</link>
		<comments>http://getintheinbox.com/2012/08/01/email-marketing-deliverability-css3-in-email-html/#comments</comments>
		<pubDate>Wed, 01 Aug 2012 09:38:11 +0000</pubDate>
		<dc:creator>captaininbox</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Message Content and Design]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://getintheinbox.com/?p=2614</guid>
		<description><![CDATA[Although support for CSS in email clients is patchy at best (and a nightmare at worst) we can still use some of the newest features provided by CSS3 as long as we can provide suitable alternatives for the less capable inboxes. &#160; Here is an example of a special call to action that will not [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=getintheinbox.com&#038;blog=6536978&#038;post=2614&#038;subd=getintheinbox&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://getintheinbox.com/2012/08/01/email-marketing-deliverability-css3-in-email-html/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/798b11cbc45dfd3c22ba8a0cd9b7f152?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">captaininbox</media:title>
		</media:content>

		<media:content url="http://getintheinbox.files.wordpress.com/2012/08/animated-button-working1.gif" medium="image">
			<media:title type="html">animated-button-working</media:title>
		</media:content>

		<media:content url="http://getintheinbox.files.wordpress.com/2012/08/coding-1.jpg" medium="image">
			<media:title type="html">Coding-1</media:title>
		</media:content>

		<media:content url="http://getintheinbox.files.wordpress.com/2012/08/coding-2.jpg" medium="image">
			<media:title type="html">Coding-2</media:title>
		</media:content>

		<media:content url="http://getintheinbox.files.wordpress.com/2012/08/animated-button-working1.gif" medium="image">
			<media:title type="html">animated-button-working</media:title>
		</media:content>

		<media:content url="http://getintheinbox.files.wordpress.com/2012/08/thunderbird.jpg" medium="image">
			<media:title type="html">Thunderbird</media:title>
		</media:content>

		<media:content url="http://getintheinbox.files.wordpress.com/2012/08/gmail-and-hotmail.jpg" medium="image">
			<media:title type="html">Gmail-and-Hotmail</media:title>
		</media:content>

		<media:content url="http://getintheinbox.files.wordpress.com/2012/08/outlook-and-yahoo.jpg" medium="image">
			<media:title type="html">Outlook-and-Yahoo</media:title>
		</media:content>
	</item>
		<item>
		<title>Recent Deliverability challenges &amp; getting in the inbox</title>
		<link>http://getintheinbox.com/2012/08/01/email-marketing-deliverability-challenges-getting-in-the-inbox/</link>
		<comments>http://getintheinbox.com/2012/08/01/email-marketing-deliverability-challenges-getting-in-the-inbox/#comments</comments>
		<pubDate>Wed, 01 Aug 2012 09:01:36 +0000</pubDate>
		<dc:creator>captaininbox</dc:creator>
				<category><![CDATA[Deliverability]]></category>
		<category><![CDATA[Email Marketing]]></category>

		<guid isPermaLink="false">http://getintheinbox.com/?p=2600</guid>
		<description><![CDATA[Deliverability is always a hot topic, often due to its immense ambiguity. Working or an ESP where I make it our business to know about this and have produced blogs, guides, infographics and webinars on the subject to continue with our part in “Improving Results together” but it is a consistently evolving area and recently [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=getintheinbox.com&#038;blog=6536978&#038;post=2600&#038;subd=getintheinbox&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://getintheinbox.com/2012/08/01/email-marketing-deliverability-challenges-getting-in-the-inbox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/798b11cbc45dfd3c22ba8a0cd9b7f152?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">captaininbox</media:title>
		</media:content>
	</item>
	</channel>
</rss>
